Jump to navigation
pola wickham
Work
Paintings
Drawings
Works on Paper
Prints and Photographs
Projects
Shakespeare's Androgynes
CONNECT / DISCONNECT
"In Situ"
mural project proposal
Avda Diagonal 423
Zander Murals
ESA Mural
Hudson River dining room
World Trade Center
Bank Murals
Video entrevista, Raffaella Leonardi
Other
Portraits
Landscapes
Works on Paper
Drawings
Interiors and Exteriors
Still Lives
Information
CV
A chink in the wall, Octavio di Leo
Biography
Harem: Curatore Fabrzio Pizzuto, 2013
Hybrid, Fabrizio Pizzuto
Motivos, Perico Pastor
Paisatges interiors, Bernat Puigtobella
Spaced Out
Contact
Facebook
Works on Paper
Click on thumbnail for full image.
Horizons |
Horizons | 2015 | floor of house in London
Horizons | 2015 | cosmatesquo 4
Horizons | 2015 | psychadelic hallway
Horizons | 2015 | orange light through curtain
Horizons | 2015 | black and white marble floo
Horizons | 2017 | threshold 8
Horizons | 2013 | red, white and blue
Horizons | 2013 | tyre biter
Horizons | 2012 | Gato Trulli
Horizons | 2012 | surface 1
Horizons | 2011 | stripes and flowers
Horizons | 2011 | La Rivolte
Horizons | 2008 | Julia on bathroom floor
Horizons | 2007 | Sadie, doughnut
Horizons | 2003 | wavey
Horizons | 2003 | starrey
Horizons | 2003 | floor perspective 1
Horizons | 2003 | floor perspective 2
Horizons | 2019 | secret garden floor, Marrakech
Horizons | 2020 | acqua su cotto 1
Horizons | 2020 | acqua su cotto 2
Horizons | 2020 | acqua su cotto 3
Horizons | 2020 | Sadie on red carpet
Horizons | 2020 | cosmatesque 1
Harem 4 |
Harem 4 | 2017 | dreamer
Harem 4 | 2017 | Flaminia 2
Harem 4 | 2014 | after Eggleston
Harem 4 | 2013 | nap in the gallery
Harem 4 | 2009 | reading
Harem 4 | 2007 | Sandra in the shadows
Harem 4 | 2004 | anna animal 3
Harem 4 | 2004 | Miranda 2
Harem 4 | 2020 | Carolina reading 2
Harem 4 | 2020 | Kelly
nature's geometry |
nature's geometry | 2017 | bamboo sketch 1
nature's geometry | 2017 | quinces 1
nature's geometry | 2017 | quinces 2
nature's geometry | 2017 | Quinces 3
nature's geometry | 2017 | parsley in orange vase
nature's geometry | 2017 | wildflowers, white
nature's geometry | 2017 | echinaceas
nature's geometry | 2020 | chumbos 1
nature's geometry | 2020 | love birds
nature's geometry | 2020 | orange lanterns
nature's geometry | 2020 | sketch for fish painting1
nature's geometry | 2020 | sketch for fish painting 2
nature's geometry | 2020 | sketch for fish painting 3
nature's geometry | 2020 | sketch for fish painting 4
nature's geometry | 2020 | sketch for fish painting 5
nature's geometry | 2020 | sketch for fish painting 6
nature's geometry | 2022 | The Yellow and The Violet
nature's geometry | 2022 | Monete del Papa
nature's geometry | 2022 | pomegranates on orange plate
nature's geometry | 2022 | Artichokes are Thistles
Light fall |
Light fall | 2017 | raking light
Light fall | 2017 | raking light 2
Rio series |
Rio series | 2014 | jalousie Moreira Salles
Rio series | 2013 | grid shadow sitio burle marxe
Rio series | 2013 | night light, joaquimnabuco
Rio series | 2013 | reflection burle marxe studio
Rio series | 2013 | pa d'azucar
Rio series | 2013 | the little fishes of the sea
Rio series | 2013 | pinks and purples
Rio series | 2019 | spatial idea, Santa Teresa
Caligrafic |
Caligrafic | 2008 | granny scarf: elephants
dove project |
dove project | 2021 | Maria 3
dove project | 2021 | Bosco 1
dove project | 2021 | Bosco 2
dove project | 2021 | Bosco 3
dove project | 2021 | Maria 1
dove project | 2021 | Maria 2
myths and magic |
myths and magic | 2022 | Naiobi Frieze with Acanthus
myths and magic | 2022 | Winter light reflections at the monastery in the Forum
myths and magic | 2022 | Travertine and Slate:Campidoglio
myths and magic | 2022 | reflections and light in the shadows